|
|
E-NEWSLETTER REGISTRATION |
|
|
|
HERBAL EXTRACT AND POWDER PRODUCT LIST
|
Product Name |
Botanic or Latin Name |
Specification |
Apple Fiber Powder | Malus Pumila Mill | TDF >50% |
Apple Polyphenol | Apple Polyphenol | Polyphenol 50%, 75% |
Andrographis | Andrographis Paniculate | Andrographolides 5%, 50% |
Artichoke | Cynara Scolymus L. | Cynariu >5% |
Astragalus Root | Astragalus Memberanaceus | Polysaccharides 70% |
Bacopa Monneiri | Bacopa Monniera(L) Pennell. Yes | Bacosides >20% |
Barley Bran Powder | Hordeum Vulgare | Total Dietary Fiber > 51% |
Bilberry | Vaccinium Myrtillus | Anthocyanidines 25% |
Black Cohosh | Cimicifuga Racemosa | Triterpene Glycosides 2.5% |
Cats Claw | | Alcaloids > 3% |
Catharanthus Roseus | | Total Alkaloids 2% - 80% |
Citrus Aurantium | Citrus Aurantium | Hesperidine > 10%, Synephrine < 0.05% |
Codonopsis | Radix Codonopsis | Tangshenosides 7% - 20% |
Cordyceps | Cordyceps Sinensis | Adenosine 0.14%, Mannitol 5% |
Corn Bran Powder | | Total Dietary Fiber > 85% |
Dandelion | Taraxacum Officinale | Flavonoids 3% |
Dong Quai | Angelica Sinensis | Ligustilide (E & Z) 1.0% |
Echinacea Purpurea | Echinacea Purpurea | Polyphenol > 4% |
Eleutherococcus | Acanthopanax | Eleutherosides 1.0% |
Epimedium | Epimedium Grandiflorum | Icariin 15%, 25%, 45% |
Feverfew | Chrysanthemum Parthenium | Parthenolide 0.9% |
Fo-Ti (Polygoni Multiflori) | Polygoni Multiflori | Phosphatides 2% |
Garlic (Dry Granulated) | Allium Sativum | A10000, A5000, A2000 |
Garcinia Cambogia | Garcinia Cambogia | HCA 50% |
Ginger | Zingiberum Officinalis | Gingerols 5%, 20% |
Ginkgo Biloba Leaf | Ginkgo Biloba | 24% / 6% / 5ppm |
Ginseng Root | Ginseng | Total Ginshenosides 7%, 20% |
Golden Seal | Hydrastis Canadensis | Total Alkloids 5% |
Gotu Kola | Centenella Asiatica | Triterpene Glycosides 10% |
Grape Seed | Vitis Vinifera | Proanthocyanidins 95% |
Green Tea (No. 1) | Camellia Sinensis | Poly 95%, Caf < 1%, Cat >80%, EGCG>40% |
Green Tea (No. 2) | Camellia Sinensis | Poly 95%, Caf < 3%, Cat >75%, EGCG>40% |
Green Tea (No. 3) | Camellia Sinensis | Poly 50%, Caf < 8%, Cat >30% |
Green Tea (Non-bitter) | Camellia Sinensis | Poly 20%, Caf < 1%, |
Green Tea (Oil Soluble) | Camellia Sinensis | Poly 40%, Caf < 1%, Cat >25% |
Guarana Seed | Paullinia Cupana | Caffeine 22% |
Hawthorne | Crataegus Pinnatifide Bunge, | Vitexin 2% |
Horse Chestnut | Aesculus Hippocastanum | Aesbin 20% |
Horsetail | | Silica 7% |
Licorice | Glycyrrhizae Glabra | Glycyrrhizin 26%, 20% |
Lotus Leaf | Nelumbo Nucifere Gaertu | Flavones >20% |
Milk Thistle | Silybum Marian | Silybin 30%, Silymarin 80% |
Momordica Grosvenori | Momordica Grosvenori Swingle | Mogrosides > 80% |
Moutan Bark | Cortex Pichorhizae | 5:1 |
Notoginseng | Radix Notoginseng | Notoginsenosides >10% |
Oolong Tea | Camellia Sinensis | Polyphenol 30% |
Picrorrhiza | Rhizoma Picrorhizae | 5:1 |
Pine Bark | | OPC > 90% |
Pomegranate Skin | Punica Granatum | Allagic Acid >40% |
Pueraria Root (Kudzu) | Pueraruae | Puerarin 10% or Isoflavones 40% |
Red Clover | Trifolium Prateuse | Isoflavone 8% |
Reishi Mashroom | Ganoderma Lucidum Seu Japonicum, Lingzhi | Polysaccharides 10% |
Resveratrol | Rhizome Polygoni Cuspidati | Resvertarol 20% |
Rhodiola Rosea | Rhodiola Rosea | Rosivins 5%, Salidrosid 1% |
Rose Hips | Rosa Laevigata Michx | 20: 1 |
Royal Jelly Powder | | 10 - HDA > 5% |
Salvia Root | Salviae Miltiorrhizae | Tansinones 7% - 20% |
Schisandra Chinens | Fructus Schisandrae | Schizandrins (A & B) 5% |
Soy Fiber Powder | Glycine Max(L.) Merr | Total Dietary Fiber > 90% |
St. John's Wort | Hypericum perforatum | Hypericins > 0.3% |
Tribulus Terrestris | Tribulus | Saponins 40% |
Wasabi Powder | | 5:1 |
White Willow | Salix Alba | Salicin 15%, 25%, 30% |
Wild Yam | Dioscarea Villosa | Saponin on Diosgenin 4% - 20% |
Wolfberry | Lycium Chinense Mill | 20 : 1 |
|
|
EUL INT'L HERB MFG. INC. 1820 YEAGER AVE. LA VERNE, CA 91750
Tel: (909) 392-3118 Fax: (909) 392-3119
Email: sales@eulherbmfg.com
|